Product Description
Product Overview
MODEL: GP-ISW1000-24
A solid choice for your mid-range power needs, the Go Power! GP-ISW1000 industrial pure sine wave inverter offers plenty of clean AC power for all your portable electronic equipment. The Go Power! GP-ISW1000 inverter is ideal for handling sensitive loads and for improving AC equipment performance in systems with 12 VDC input. A solid choice for powering electronic equipment like TVs, stereos, computers, or as a source of emergency backup power, the Go Power! GP-ISW1000 is suitable for a range of applications.
Product Specifications
POWER SPECS
GP-ISW700 | GP-ISW1000 | GP-ISW1500 | |
Continuous Output Power | 700 W (VA) | 1000 W (VA) | 1500 W (VA) |
Maximum Surge Rating | 1230 W (VA) | 1750 W (VA) | 2650 W (VA) |
Output Waveform | Pure Sine Wave | ||
Output Voltage Range ± 3% | 100 – 120 VAC (Dip Switch Selectable) | ||
Input Voltage | 12 V: 10.5 – 16.5 VDC 24 V: 21 – 33 VDC | ||
Efficiency | 12 V: 91% 24 V: 93% | 12 V: 92% 24 V: 93% | 12 V: 91% 24 V: 92% |
OPERATING SPECS
GP-ISW700 | GP-ISW1000 | GP-ISW1500 | |
No Load Current Draw / Powersave | 12 V: ≤ 1.5 A / < 0.1 A 24 V: ≤ 0.8 A / < 0.06 A | 12 V: ≤ 1.5 A / < 0.1 A 24 V: ≤ 0.8 A / < 0.06 A | 12 V: ≤ 1.8 A / < 0.1 A 24 V: ≤ 1.0 A / < 0.05 A |
Input Protection | Over/Under Voltage, Reverse Polarity (Fused) | ||
Output Protection | Short Circuit, Overload, Over/Under Temperature | ||
Low Battery Alarm ± 0.3 V (± 0.5 V for 24 V inverters) | 12 V: 10.5 V 24 V: 21 V | ||
Low Battery Shutdown ± 0.3 V (± 0.5 V for 24 V inverters) | 12 V: 10.5 V 24 V: 21 V | ||
Operating Temperature Range | -4˚ F – 104˚ F (-20˚ C – 40˚ C) | ||
Storage Temperature Range | -22˚ F – 158˚ F (-30˚ C – 40˚ C) | ||
Cooling | Temperature and Load Controller Cooling Fan | ||
AC Output Connections | Dual GFCI Outlet | ||
Remote Power Option | Yes |
PRODUCT SPECS
GP-ISW700 | GP-ISW1000 | GP-ISW1500 | |
Dimensions (L x W x H) | 13.00” x 7.87” x 3.27” (330 mm x 200 mm x 83 mm) | 14.65” x 7.87” x 3.27” (372 mm x 200 mm x 83 mm) | 16.59” x 9.76” x 3.27” (421 mm x 248 mm x 83 mm) |
Weight | 5.73 lbs (2.6 kg) | 7.19 lbs (3.26 kg) | 9.13 lbs (4.14 kg) |
Warranty | 2 Years | ||
Inverter Install Kits | GP-DC-KIT2 | 12 V: GP-DC-KIT3 24 V: GP-DC-KIT2 | |
Remotes (Optional) | GP-ISW-R / GP-SWR-A | ||
Regulations and Safety | UL 458, FCC Part 15 Class B |