Product Description
|
|
OBDC Breakers
| | | | |
OBB-250-125VDC-PNL | 250 amp, 125 VDC | 25K at 65 VDC | 3/8? stud | 1.5? |
OBB-175-125VDC-PNL | 175amp, 125 VDC | 25K at 65 VDC | 3/8? stud | 1.5? |
OBB-125-125VDC-PNL | 125 amp, 125 VDC | 25K at 65 VDC | 5/16" stud | 1? |
OBB-100-125VDC-PNL | 100 amp, 125 VDC | 25K at 65 VDC | 1/4? stud | 1? |
OBB-80-150VDC120VAC-PNL | 80 amp, 150 VDC | 7.5K at 80 VDC | 1/4? stud | .75? |
OBB-70-150VDC120VAC-PNL | 70 amp, 150 VDC | 7.5K at 80 VDC | 1/4? stud | .75? |
OBB-60-150VDC120VAC-PNL | 60 amp, 150 VDC | 7.5K at 80 VDC | 1/4? stud | .75? |
OBB-50-150VDC, 120VAC-PNL | 50 amp, 150 VDC | 7.5K at 80 VDC | 1/4? stud | .75? |
OBB-40-150VDC120VAC-PNL | 40 amp, 150 VDC | 7.5K at 80 VDC | 1/4? stud | <
Product VideosCustom FieldProduct ReviewsYou May Also Like... |